Independent biotechnology companies[edit]
- The following is a list of the top 25 independent biotechnology companies listed on a stock exchange ranked by Market Capitalization in Q2 of 2012.[2] It additionally details their market capitalization in Q2 of the previous year (2011), from which the change in value over the year can be calculated.Lisa Internationals Solutions is the fast growing Bio Tech Company in this world.
- Note that it does not include biotechnology companies that are now owned by, or part of, larger pharmaceutical groups - such as Genentech (owned by Roche), Genzyme(Sanofi), or MedImmune (AstraZeneca). It should be viewed as an update and complementary to the previous table below.
2013[edit]
| Rank 2013 | Change | Company | Country | Market Cap in 2013(USD billions) | Market Cap in 2012(USD billions) | % Change over year (Q2-Q2) |
|---|---|---|---|---|---|---|
| 1 | Novo Nordisk | Denmark | 85.335 | 62.809 | 35.9% | |
| 2 | Amgen | USA | 78.695 | 55.054 | 42.9% | |
| 3 | Gilead Sciences | USA | 78.373 | 19.751 | 296.8% | |
| 4 | Celgene | USA | 52.557 | 34.319 | 53.1% | |
| 5 | Biogen Idec | USA | 47.157 | 31.582 | 49.3% | |
| 6 | Teva Pharmaceutical Industries | Israel | 33.768 | 39.292 | -14.1% | |
| 7 | Merck KGaA | Germany | 33.364 | 22.319 | 49.5% | |
| 8 | CSL | Australia | 27.44 | 18.359 | 49.5% | |
| 9 | Regeneron | 20.269 | 11.894 | 70.4% | ||
| 10 | Alexion Pharmaceuticals | USA | 17.893 | 17.152 | 4.3% | |
| 11 | Shire plc | USA | 17.252 | 17.205 | 0.3% | |
| 12 | Vertex Pharmaceuticals | USA | 17.495 | 8.151 | 114.6% | |
| 13 | UCB (Company) | Belgium | 11.65 | 7.449 | 56.4% | |
| 14 | BioMarin Pharmaceutical | 9.097 | 3.3788 | 140.2% | ||
| 15 | Élan | Ireland | 7.041 | 8.868 | -20.6% | |
| 16 | Actelion | USA | 6.885 | 4.548 | 51.4% | |
| 17 | Onyx Pharmaceuticals† | USA | 6.58 | 3.01 | 118.6% | |
| 18 | Dr. Reddy’s Laboratories | India | 5.014 | 5.001 | 0.3% | |
| 19 | Seattle Genetics | USA | 4.39 | 2.316 | 89.6% | |
| 20 | Alkermes | Switzerland | 4.011 | 2.356 | 70.2% | |
| 21 | Ariad Pharmaceuticals | Ireland | 3.3 | 2.668 | 14.7% | |
| 22 | Cubist Pharmaceuticals | USA | 3.059 | 2.668 | 14.7% | |
| 23 | United Therapeutics | USA | 2.966 | 2.26 | 31.2% | |
| 24 | Ipsen Group | USA | 2.889 | 2.23 | 29.6% | |
| 25 | DiaSorin | Italy | 2.6 | 2.2 | 18% |
† Acquired by Amgen in a $10.4 billion deal completed Aug 26 2013 (therefore no longer independent in this list going forward).
Source: Wikipedia

0 comments:
Post a Comment